Stream
Qualification Results
| Seed | Team Name | Best Lap Count | Best Lap Time (s) |
|---|---|---|---|
| 1 | VAUL | 24 | 11.82 |
| 2 | Autoware Rocket | 23 | 12.64 |
| 3 | Autoware Aces | 20 | 13.87 |
| 4 | HUMDA-SZE 1 | 18 | 16.02 |
| 5 | HUMDA-SZE 2 | 9 | 14.09 |
| 6 | Audubon Bisons | 1 | 16.65 |
| 7 | Technion | 4 | 53.83 |
| 8 | Audubon Bulls | 1 | 18.76 |
| 9 | Speed Cardinals | 0 | N/A |
Final Results
- © 2023 F1TENTH Foundation All rights reserved
- Design: HTML5 UP